Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2025
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013
Mercedes-Benz SLK 2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr 2dr Automatic 2013

Mercedes-Benz SLK

2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr
38,000 miles AutomaticDiesel
£10,495

£211.03/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

Get in touch with our team to get a bespoke quote for this vehicle

  Get Quote

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

UNDER OFFER

A LOVELY CLEAN LOW MILEAGE 1 FORMER KEEPER example . ANY INSPECTION WELCOME Supplied with MERCEDES AND SPECIALIST Service History Nationwide Warranty . For after hours enquirers, Please call on 07810 805870. Motorhouse of Shipley established in 1994 a family run business suppliers of fine hand picked vehicles.


Nationwide Delivery Available.,

Nationwide Delivery Available

Bespoke Finance Packages Available

If this vehicle is marked as sold, please call as we may have access to other similar examples.

VEHICLE INFORMATION

  • Mileage: 38,000 mi
  • Registration Date: November 2013
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2143 cc
  • MPG (combined): 56.5
  • Doors: 2
  • Colour: Fire Opal Gloss With White Leather

OPTIONAL EXTRAS

ADDITIONAL DETAILS

  • 18in Alloy Wheels - AMG 5 Spoke Design
  • 5.8in Colour Display
  • ABS - Anti-Lock Braking System
  • AMG Bodystyling
  • AMG Bodystyling - Front and Rear Apron - Side Skirts
  • ASR - Acceleration Skid Control
  • ATTENTION Assist
  • Active Bonnet - Pedestrian Safety Measure
  • Adaptive Brake Lamps
  • Adaptive Brake System with Full Hold Function
  • Air Conditioning
  • Airbags - Dual Stage - Driver
  • Airbags - Dual Stage - Front Passenger
  • Airbags - Front Sidebags
  • Airbags - Head and Sidebags - Driver and Front Passenger
  • Airbags - Head for Driver and Front Passenger
  • Alarm System with Immobiliser and Interior Protection
  • Audio 20 Radio System
  • Audio 20 Radio with 6-disc CD Changer
  • Automatic Child Seat Recognition Sensor
  • BAS - Brake Assist
  • Bluetooth Interface for Hands-Free Telephone
  • Brake Pad Wear Indicator
  • Central Controller Dial to Operate Audio and Telephone Functions
  • Centre Armrest - Front
  • Cruise Control
  • DAB Digital Radio Tuner
  • Daytime Running Lights - LED
  • Door Mirrors - Electrically Adjustable and Heated
  • Door Sill Panels - Mercedes-Benz Lettering
  • ESP - Electronic Stability Programme
  • Electric Parking Brake
  • Electric Windows - Front
  • Electro-Hydraulic Vario-Roof
  • Exhaust System - Two Chrome Tailpipes
  • First Aid Kit
  • Floor Mats - AMG
  • Head Restraints - Front Seats - Neck-Pro Active
  • Headlamp Assist - Automatic Headlamp Activation
  • Headlights with Dark Surround and Dark Tinted Tail Lights
  • High Level Third Brake Light - LED
  • Immobiliser
  • Instrument Cluster with Chequered Flag Design
  • Instrument Cluster with Multi-Function Display and Silver-Coloured Dials
  • LED Tail Lights
  • Locking Wheel Bolts
  • Outside Temperature Gauge
  • Perforated Front Brake Discs and Brake Calipers with Mercedes-Benz Lettering
  • Power Assisted Steering
  • Pre-Safe Anticipatory Safety System
  • Pre-Wiring for Becker Map Pilot Navigation System
  • Remote Boot Release
  • Remote Central Locking
  • Roll Over Protection
  • Roof Lining - Black
  • Seat Belt Pre-Tensioners - Front
  • Seats - Height Adjusters
  • Seats - Sports
  • Service Indicator ASSYST
  • Spare Wheel - Space Saver
  • Speakers x8
  • Sports Pedals - Stainless Steel with Rubber Studs
  • Sports Suspension
  • Steering Column - Manually Adjustable for Height and Reach
  • Steering Wheel - Gear Shift Paddles
  • Steering Wheel - Multi-Function
  • Steering Wheel - Sports-3-Spoke-Multifunction-Trimmed Nappa Leather-Flat Bottom
  • Telephone Keypad
  • Tinted Glass - Green
  • Trim - Brushed Aluminium
  • Tyre Pressure Loss Warning System
  • USB and AUX-in Ports in Centre Console
  • Warning Triangle
  • Wind Deflector - Fabric
  • Becker Map Pilot Navigation System
  • Wind Deflector
  • Cruise Control
  • Multifunction Steering Wheel

TECHNICAL SPECIFICATIONS

Performance

  • 0-62 mph6.7 s
  • Engine Power201 bhp

Fuel Consumption

  • Fuel Capacity60 litres
  • Fuel Economy (Combined)56.5 mpg

Dimensions

  • Boot Space (Seats Up)225 litres
  • Length4134 mm
  • Height1301 mm
  • Width2006 mm

Mercedes-Benz SLK

2.1 SLK250 CDI AMG Sport G-Tronic+ Euro 5 (s/s) 2dr
201338,000 miles AutomaticDiesel
£10,495

£211.03/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

Get in touch with our team to get a bespoke quote for this vehicle

  Get Quote

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

What our customers say about us

Our Reviews

GET IN TOUCH

Contact our Sales Departament

01274 599 706

Monday: 09:30 - 18:00
Tuesday: 09:30 - 18:00
Wednesday: 09:30 - 18:00
Thursday: 09:30 - 18:00
Friday: 09:30 - 18:00
Saturday: 10:30 - 16:00
Sunday: Afternoon Appointment Only, Call to Arrange