Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2024
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021
Land Rover DEFENDER 110 3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr 5dr Automatic 2021

Land Rover DEFENDER 110

3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr
35,000 miles AutomaticDiesel
£64,995

£1,227.87/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

£1,018.25/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

Get in touch with our team to get a bespoke quote for this vehicle

  Get Quote

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

SOLD

A beautiful HIGH SPEC low mileage example. Supplied with Land Rover Service History And Nationwide Warranty. For after hours enquiries, Please call on 07810 805870. Motorhouse of Shipley established in 1994 a family run business suppliers of fine hand picked vehicles.

Nationwide Delivery Available.

Nationwide Delivery Available

Bespoke Finance Packages Available

If this vehicle is marked as sold, please call as we may have access to other similar examples.

VEHICLE INFORMATION

  • Mileage: 35,000 mi
  • Registration Date: January 2021
  • Fuel: Diesel
  • Transmission: Automatic
  • Engine: 2997 cc
  • MPG (combined): 32.9
  • Doors: 5
  • Colour: Black

OPTIONAL EXTRAS

ADDITIONAL DETAILS

  • 10in Touchscreen
  • 14-Way Heated and Cooled Electric Memory Front Seats with 4-Way Manual Headrests
  • 20in Alloy Wheels - Style 5098 - 5 Spoke - Satin Dark Grey
  • 360 Degree Parking Aid
  • 3D Surround Camera
  • 40-20-40 Folding Rear Seats with Centre Armrest
  • ACC - Adaptive Cruise Control
  • AHBA - Auto High Beam Assist
  • Adaptive Dynamics
  • All Season Tyres
  • Android Auto
  • Apple CarPlay
  • Assisted Tailgate with Soft Close
  • Automatic Headlight Levelling
  • Automatic Headlights and Rain Sensing Wipers
  • Black Exposed Rear Recovery Eyes
  • Blind Spot Assist
  • Body Coloured Roof
  • Cabin Lighting
  • Clear Exit Monitor
  • ClearSight Interior Rear View Mirror
  • Click and Go Integrated Base Unit
  • Cross Car Beam in Light Grey Powder Coat Brushed Finish
  • D240 Badge
  • D300 Badge
  • DAB - Digital Audio Broadcast
  • Door Mirrors - Heated - Power Fold with Approach Lights and Auto-Dimming
  • Driver Condition Monitor
  • Electrically Adjustable Steering Column
  • Electronic Air Suspension
  • Emergency Braking
  • Extended Leather Upgrade
  • Front Fog Lights
  • HSE Badge
  • Headlining - Ebony Morzine
  • Illuminated Metal Treadplates with Brand-Name Script
  • Interactive Driver Display
  • Keyless Entry
  • LESS CE Device Charging
  • LESS Roof Rack or Rails
  • Lane Keep Assist
  • Leather Gearshift
  • Matrix LED Headlights with Signature DRL
  • Meridian Sound System
  • Non Smokers Pack
  • Online Pack with Data Plan
  • Pivi Pro - Connected
  • Privacy Glass
  • Rear Collision Monitor
  • Rear Fog Lights
  • Rear Traffic Monitor
  • Remote
  • Secure Tracker - 12 Month Subscription
  • Signature Graphic - with Interior Storage
  • Sliding Panoramic Roof
  • Sound System
  • Sun Visors - Illuminated Vanity Mirrors
  • TPMS - Tyre Pressure Monitoring System
  • TSA - Trailer Stability Assist
  • TVBB - Torque Vectoring by Braking
  • Terrain Response
  • Traffic Sign Recognition and Adaptive Speed Limiter
  • Wade Sensing
  • X-Dynamic Badge
  • X-Dynamic Exterior Pack
  • Meridian Surround Sound System
  • Front High Power LED Lights
  • Full Urban Body Kit

TECHNICAL SPECIFICATIONS

Performance

  • 0-60 mph6.6 s
  • 0-100 kmh7 s
  • Engine Power296 bhp

Fuel Consumption

  • Fuel Capacity89 litres
  • Fuel Economy (Combined)32.9 mpg

Dimensions

  • Boot Space (Seats Up)786 litres
  • Length5018 mm
  • Height1972 mm
  • Width2105 mm

Land Rover DEFENDER 110

3.0 D300 MHEV X-Dynamic HSE Auto 4WD Euro 6 (s/s) 5dr
202135,000 miles AutomaticDiesel
£64,995

£1,227.87/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

£1,018.25/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

Get in touch with our team to get a bespoke quote for this vehicle

  Get Quote

    Need more information?

    Our team is available 7 days a week and we will be in touch as soon as possible

What our customers say about us

Our Reviews

GET IN TOUCH

Contact our Sales Departament

01274 599 706

Monday: 09:30 - 18:00
Tuesday: 09:30 - 18:00
Wednesday: 09:30 - 18:00
Thursday: 09:30 - 18:00
Friday: 09:30 - 18:00
Saturday: 10:30 - 16:00
Sunday: Afternoon Appointment Only, Call to Arrange